Hook & yarn cheat sheet
Yarn weight symbols (0–7), suggested hook sizes in mm and US letters, and typical uses.
| CYC | Weight name | Also called | Hook (mm) | Hook (US) | Notes |
|---|---|---|---|---|---|
| 0 | Lace | Thread, cobweb | 1.5–2.25 mm | Steel 6–8 / B–1 | Very fine thread work, doilies. |
| 1 | Super fine | Sock, fingering, baby | 2.25–3.5 mm | B–1 to E–4 | Amigurumi detail, socks, lightweight garments. |
| 2 | Fine | Sport, baby | 3.5–4.5 mm | E–4 to 7 | Light scarves, baby items. |
| 3 | Light | DK, light worsted | 4.5–5.5 mm | 7 to I–9 | Garments, blankets, bags. |
| 4 | Medium | Worsted, aran | 5.5–6.5 mm | I–9 to K–10½ | Most “all-purpose” patterns; check yarn label. |
| 5 | Bulky | Chunky, craft | 6.5–9 mm | K–10½ to M–13 | Quick blankets, hats, thick accessories. |
| 6 | Super bulky | Roving | 9–15 mm | M–13 to Q | Very fast projects; loose drape unless hook is smaller. |
| 7 | Jumbo | Roving, arm crochet | 15 mm+ | Q and larger | Arm knitting/crochet; specialty hooks. |
Stitch choice and tension change drape—your pattern schematic and yarn band override any generic chart.
US crochet hook ↔ mm
Nominal sizes; hooks can differ slightly by brand.
| mm | US |
|---|---|
| 2.25 | B-1 |
| 2.75 | C-2 |
| 3.25 | D-3 |
| 3.5 | E-4 |
| 3.75 | F-5 |
| 4 | G-6 |
| 4.25 | G |
| 4.5 | 7 |
| 5 | H-8 |
| 5.5 | I-9 |
| 6 | J-10 |
| 6.5 | K-10½ |
| 8 | L-11 |
| 9 | M/N-13 |
| 10 | N/P-15 |
| 12 | P/Q |
| 15 | Q |
| 16 | S |
| 19 | T/U |
US ↔ UK terms · Pattern grading · Increase & decrease · Gauge calculator · All tools